Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.10 ![]() | ||
Japanese Yen | 173.38 | 0.07 ![]() | 0.04 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.29 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,596.55 | -3.44 ![]() | -0.05 ![]() | |||
FTSE 250 | 19,118.30 | 4.80 ![]() | 0.03 ![]() | |||
FTSE 350 | 4,190.75 | -1.48 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,149.43 | -1.46 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,562.90 | -199.90 ![]() | -0.59 ![]() | |||
Nasdaq | 13,229.40 | -11.34 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,596.55 | -3.44 ![]() | -0.05 ![]() |
FTSE All Share | 4,149.43 | -1.46 ![]() | -0.04 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.10 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.29 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 02:00 PM