Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,471.77 | 66.32 ![]() | 0.90 ![]() |
FTSE All Share | 4,071.07 | 31.34 ![]() | 0.78 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | 0.07 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.16 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2023 at 04:00 AM