General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,187.80 | -0.70 ![]() | -0.01 ![]() |
FTSE All Share | 3,992.77 | 1.85 ![]() | 0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.09 ![]() |
United States Dollar | ||
1.31 | 0.00 ![]() | 0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2019 at 12:01 PM