General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,585.46 | 20.54 ![]() | 0.27 ![]() |
FTSE All Share | 4,190.21 | 13.62 ![]() | 0.33 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.06 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2022 at 04:00 AM